paralleldave's Hockey Cards

We buy, sell and trade hockey cards!

2000-01 Hockey

HELPFUL STUFF

-If you are looking for cards of a certain player, you can search this website by last name (ex. Crosby) by hitting the "CONTROL" + "F" keys. A search box will open where you can put in the last name of the player you are searching for. All cards on that page of that player will be highlighted for you as you scroll down.
-If you see the same card in two different places with two different prices, then buy the less expensive one as there are a few different reasons this may happen, but not because of card condition as all cards are NM-MT or better.
-If you need more than one copy of any card, just ask, we have extra copies of many of our cards.

Please send any correspondence to;
paralleldave

 


00-01 Aurora Striped
($0.50 each) 4-22-25-31-43-46-52-55-60-68-70-78-83-92-107-112-113-129-140

00-01 Aurora Premiere Date xx/50
2000-01 Aurora Premiere Date 3 Steve Rucchin /50 $5.00
2000-01 Aurora Premiere Date 9 Jason Allison /50 $5.00
2000-01 Aurora Premiere Date 52 Brendan Shanahan /50 $15.00
2000-01 Aurora Premiere Date 56 Bill Guerin /50 $10.00
2000-01 Aurora Premiere Date 62 Viktor Kozlov /50 $10.00
2000-01 Aurora Premiere Date 69 Jamie Storr /50 $10.00
2000-01 Aurora Premiere Date 88 Mariusz Czerkawski /50 $5.00
2000-01 Aurora Premiere Date 97 Petr Nedved /50 $10.00
2000-01 Aurora Premiere Date 114 J-S Aubin /50 $10.00
2000-01 Aurora Premiere Date 129 Owen Nolan /50 $10.00

00-01 Aurora Showcards - Toronto Fall Show
($1.00 each) Handzus(121) , Turgeon(125)

00-01 Aurora Scouting Reports
($1.00 each) Bure(11) , Lecavalier(18)
2000-01 Aurora Scouting Reports 4 Joe Thornton $2.00

2000-01 Aurora Styrotechs 2A Doug Gilmour $2.00
2000-01 Aurora Styrotechs 9B Jean-Sebastien Aubin $2.00

00-01 Aurora Championship Fever
($1.00 each) Forsberg(5) , Modano(9) , Shanahan(11) , Leclair(18)
2000-01 Aurora Championship Fever 12 Steve Yzerman $4.00

00-01 BAP Memorabilia Baseset

($1.00 each) Gaborik(401) , Havlat(403) , Klesla(420) , Cechmanek(424) , Vasicek(429) , Turco(440) , Williams(444) , Hartnell(452) , Labarbera(453) , Reinprecht(461) , Fedotenko(477) , Aebischer(479) , Raycroft(485) , Dipietro(497)
2000-01 BAP Memorabilia Factory Sealed Final Update Set 498-521 $15.00

2000-01 BAP Memorabilia Emerald Kim Johnsson 08/10 $30.00

00-01 BAP Memorabilia Ruby  xx/200
($1.00 each) Mellanby(2) , Kozlov(4) , 9 , 10 , Holik(12) , McCabe(14) , Connolly(15) , 17 , O'Donnell(20) , Blake(22) , Tsyplakov(31) , Zubov(32) , Sopel(34) , Peca(36) , 38 , 47 , 48 , Friesen(49) , Moro(50) , Laus(55) , Carnes(58) , Delmore(60) , Biron(62) , Brylin(66) , 69 , 71 , 79 , 81 , 83 , 86 ,  Yushkevich(87) , 90 , Campbell(92) , Whitney(93) , Malakhov(99) , Finley(100) , Isbister(102) , 103 , Turgeon(108) , Woolley(109) , 110 , 113 , Roberts(115) , Kubina(116) , Hamrlik(117) , 121 , Murray(122) , Slegr(123) , Lindgren(125) , Wright(130) , 131 , 132 , 136 , Bure,V(138) , Andersson(139) , Laukkanen(141) , Dvorak(142) , 144 , 145 , Jonsson(150) , Rucchin(154) , 157 , Malhotra(160) , Stumpel(168) , Kozlov(171) , Joseph(173) , Robitaille(175) , Kapanen(176) , 177 , 178 , Balmochnykh(180) , Graves(181) , 183 , Arvedson(185) , 187 , Barrie(188) , 190 , Modin(191) , 201 , 203 , 207 , Brunette(211) , Novoseltsev(218) , 222 , 226 , Saprykin(228) , Wilson(232) , Schastlivy(238) , 240 , Reasoner(241) , Vishnevsky(243) , Buzek(245) , 247 , 249 , Sillinger(250) , Sundstrom(256) , Arnott(262) , Allison(265) , Stefan(268) , Czerkawski(269) , Damphousse(270) , Krivokrasov(271) , McCarty(275) , 277 , Zyuzin(279) , Lumme(280) , Battaglia(288) , Audette(290) , 292 , Suter(294) , Ference(295) , Fischer(298) , Morris(300) , 301 , Miller(303) , Vasiliev(304) , 306 , 309 , Primeau(311) , Foote(314) , Konowalchuk(315) , 316 , Weinrich(320) , 321 , Johnsson(322) , 323 , Matvichuk(326) , Kravchuk(330) , Brown(332) , Oliwa(333) , 336 , Emerson(337) , Johnson(338) , Hill(339) , Muckalt(341) , Nash(344) , 346 , Holzinger(347) , Nickulas(348) , Daigle(349) , 351 , Thornton(353) , 354 , Worrell(355) , 356 , Cullen(357) , McCarthy(358) , 359 , Langdon(360) , 361 , 362 , 363 , Blake(364) , Fata(366) , 367 , Yachmenev(368) , Domenichelli(369) , 370 , Westlund(371) , 372 , Lemieux,C(373) , Adams(374) , Klee(376) , 377 , 379 , 381 , 382 , Rivers(384) , Andreychuk(385) , 386 , 387 , 389 , Gavey(390) , 391 , 393 , Schaefer(395) , Beech(398) , Pahlsson(399) , Kvasha(402) , Cutta(406) , Titov(407) , Kultanen(408) , 409 , 410 , Sushinsky(412) , Hnidy(414) , 415 , Kharitonov(416) , Nazarov(417) , Andreychuk(418) , Wallin(419) , Pyatt(423) , Smith(425) , 426 , Dumont(428) , Vasicek(429) , 430 , Schneider(431) , Malakhov(433) , Bradley(435) , Tapper(437) , Vlasak(441) , Hill(445) , Karlsson(447) , Khavanov(455) , Kallio(457) , 458 , Kuznetsov(460) , Reinprecht(461) , Stevenson(462) , Salvador(465) , Hatcher(466) , Murray(468) , Matte(471) , Goc(472) , Purinton(473) , May(474) , 475 , Nummelin(476) , Fedotenko(477) , Benysek(481) , Parrish(482) , Mottau(483) , Cote(486) , Jackman(487) , Lydman(488) , Sekeras(491) , Hamrlik(492) , Holmqvist(493) , Melichar(494) , Keefe(495)
2000-01 BAP Memorabilia Ruby 27 Bill Guerin /200 $3.00
2000-01 BAP Memorabilia Ruby 44 Theoren Fleury /200 $5.00
2000-01 BAP Memorabilia Ruby 51 Luc Robitaille /200 $2.00
2000-01 BAP Memorabilia Ruby 52 Mike Richter /200 $4.00
2000-01 BAP Memorabilia Ruby 54 Jean-Sebastien Aubin /200 $2.00
2000-01 BAP Memorabilia Ruby 72 Peter Forsberg /200 $10.00
2000-01 BAP Memorabilia Ruby 76 Jamie Storr /200 $2.00
2000-01 BAP Memorabilia Ruby 77 Alexei Kovalev /200 $2.00
2000-01 BAP Memorabilia Ruby 89 Brian Leetch /200 $4.00
2000-01 BAP Memorabilia Ruby 91 Brendan Morrison /200 $4.00
2000-01 BAP Memorabilia Ruby 94 Marian Hossa /200 $4.00
2000-01 BAP Memorabilia Ruby 95 Sergei Samsonov /200 $2.00
2000-01 BAP Memorabilia Ruby 101 John Vanbiesbrouck /200 $4.00
2000-01 BAP Memorabilia Ruby 111 John Leclair /200 $4.00
2000-01 BAP Memorabilia Ruby 120 Adam Oates /200 $4.00
2000-01 BAP Memorabilia Ruby 149 Joe Nieuwendyk /200 $2.00
2000-01 BAP Memorabilia Ruby 151 Saku Koivu /200 $4.00
2000-01 BAP Memorabilia Ruby 161 Pavel Bure /200 $4.00
2000-01 BAP Memorabilia Ruby 186 Byron Dafoe /200 $2.00
2000-01 BAP Memorabilia Ruby 195 Daniel Alfredsson /200 $4.00
2000-01 BAP Memorabilia Ruby 200 Rod Brind'Amour /200 $4.00
2000-01 BAP Memorabilia Ruby 204 Martin Biron /200 $2.00
2000-01 BAP Memorabilia Ruby 220 Chris Pronger /200 $4.00
2000-01 BAP Memorabilia Ruby 221 Paul Coffey /200 $4.00
2000-01 BAP Memorabilia Ruby 227 Owen Nolan /200 $4.00
2000-01 BAP Memorabilia Ruby 235 Jeremy Roenick /200 $7.00
2000-01 BAP Memorabilia Ruby 257 Al MacInnis /200 $4.00
2000-01 BAP Memorabilia Ruby 263 David Legwand /200 $4.00
2000-01 BAP Memorabilia Ruby 264 Tony Amonte /200 $2.00
2000-01 BAP Memorabilia Ruby 273 Patrick Lalime /200 $2.00
2000-01 BAP Memorabilia Ruby 278 Jarome Iginla /200 $6.00
2000-01 BAP Memorabilia Ruby 285 Trevor Linden /200 $4.00
2000-01 BAP Memorabilia Ruby 291 Doug Gilmour /200 $5.00
2000-01 BAP Memorabilia Ruby 328 Igor Larionov /200 $4.00
2000-01 BAP Memorabilia Ruby 385 Dave Andreychuk /200 $4.00
2000-01 BAP Memorabilia Ruby 440 Marty Turco /200 $5.00
2000-01 BAP Memorabilia Ruby 451 Lubomir Visnovsky /200 $5.00
2000-01 BAP Memorabilia Ruby 467 Paul Coffey /200 $4.00
2000-01 BAP Memorabilia Ruby 485 Andrew Raycroft RC /200 $7.00

00-01 BAP Memorabilia Sapphire  xx/100
2000-01 BAP Memorabilia Sapphire 2 Scott Mellanby /100 $3.00
2000-01 BAP Memorabilia Sapphire 7 Aleksey Morozov /100 $3.00
2000-01 BAP Memorabilia Sapphire 8 Alexei Zhitnik /100 $5.00
2000-01 BAP Memorabilia Sapphire 12 Bobby Holik /100 $3.00
2000-01 BAP Memorabilia Sapphire 18 Jeff Cowan /100 $3.00
2000-01 BAP Memorabilia Sapphire 26 Steven McCarthy /100 $3.00
2000-01 BAP Memorabilia Sapphire 31 Vladimir Tsyplakov /100 $3.00
2000-01 BAP Memorabilia Sapphire 32 Sergei Zubov /100 $5.00
2000-01 BAP Memorabilia Sapphire 36 Michael Peca /100 $5.00
2000-01 BAP Memorabilia Sapphire 49 Jeff Friesen /100 $3.00
2000-01 BAP Memorabilia Sapphire 53 Eric Desjardins /200 $5.00
2000-01 BAP Memorabilia Sapphire 61 Jeff Nielsen /100 $3.00
2000-01 BAP Memorabilia Sapphire 73 Doug Weight /100 $7.00
2000-01 BAP Memorabilia Sapphire 81 Bryan Adams /100 $3.00
2000-01 BAP Memorabilia Sapphire 99 Vladimir Malakhov /100 $3.00
2000-01 BAP Memorabilia Sapphire 100 Jeff Finley /100 $3.00
2000-01 BAP Memorabilia Sapphire 102 Brad Isbister /100 $3.00
2000-01 BAP Memorabilia Sapphire 107 Andreas Dackell  010/100 JERSEY # $5.00
2000-01 BAP Memorabilia Sapphire 116 Pavel Kubina /100 $3.00
2000-01 BAP Memorabilia Sapphire 122 Glen Murray /100 $3.00
2000-01 BAP Memorabilia Sapphire 123 Jiri Slegr /100 $3.00
2000-01 BAP Memorabilia Sapphire 138 Valeri Bure /100 $3.00
2000-01 BAP Memorabilia Sapphire 139 Mikael Andersson /100 $3.00
2000-01 BAP Memorabilia Sapphire 143 Brian Boucher /100 $5.00
2000-01 BAP Memorabilia Sapphire 149 Joe Nieuwendyk /100 $5.00
2000-01 BAP Memorabilia Sapphire 160 Manny Malhotra /100 $3.00
2000-01 BAP Memorabilia Sapphire 167 Cory Stillman /100 $3.00
2000-01 BAP Memorabilia Sapphire 171 Viktor Kozlov /100 $5.00
2000-01 BAP Memorabilia Sapphire 178 Andrew Cassels /100 $3.00
2000-01 BAP Memorabilia Sapphire 180 Maxim Balmochnyk /100 $3.00
2000-01 BAP Memorabilia Sapphire 186 Byron Dafoe /100 $7.00
2000-01 BAP Memorabilia Sapphire 201 Trevor Letowski /100 $3.00
2000-01 BAP Memorabilia Sapphire 204 Martin Biron /100 $7.00
2000-01 BAP Memorabilia Sapphire 229 Patrick Marleau /100 $7.00
2000-01 BAP Memorabilia Sapphire 232 Mike Wilson /100 $3.00
2000-01 BAP Memorabilia Sapphire 245 Petr Buzek /100 $3.00
2000-01 BAP Memorabilia Sapphire 249 Mike Dunham /100 $7.00
2000-01 BAP Memorabilia Sapphire 259 Rob Niedermayer /100 $5.00
2000-01 BAP Memorabilia Sapphire 265 Jason Allison /100 $5.00
2000-01 BAP Memorabilia Sapphire 268 Patrik Stefan /100 $5.00
2000-01 BAP Memorabilia Sapphire 274 Nick Boynton /100 $3.00
2000-01 BAP Memorabilia Sapphire 281 Michal Grosek /100 $3.00
2000-01 BAP Memorabilia Sapphire 285 Trevor Linden /100 $7.00
2000-01 BAP Memorabilia Sapphire 287 Jose Theodore /100 $10.00
2000-01 BAP Memorabilia Sapphire 293 Anders Eriksson /100 $3.00
2000-01 BAP Memorabilia Sapphire 301 Patric Kjellberg /100 $3.00
2000-01 BAP Memorabilia Sapphire 303 Kip Miller 001/100 $6.00
2000-01 BAP Memorabilia Sapphire 310 Alexander Selivanov /100 $3.00
2000-01 BAP Memorabilia Sapphire 311 Wayne Primeau /100 $3.00
2000-01 BAP Memorabilia Sapphire 312 Brian Rafalski /100 $3.00
2000-01 BAP Memorabilia Sapphire 317 Antti Laaksonen /100 $3.00
2000-01 BAP Memorabilia Sapphire 319 Gino Odjick /100 $3.00
2000-01 BAP Memorabilia Sapphire 323 Dimitri Kalinin /100 $3.00
2000-01 BAP Memorabilia Sapphire 325 Todd Marchant /100 $3.00
2000-01 BAP Memorabilia Sapphire 326 Richard Matvichuk /100 $3.00
2000-01 BAP Memorabilia Sapphire 327 Travis Green /100 $3.00
2000-01 BAP Memorabilia Sapphire 332 Curtis Brown /100 $3.00
2000-01 BAP Memorabilia Sapphire 336 Stan Drulia /100 $3.00
2000-01 BAP Memorabilia Sapphire 356 Josef Beranek /100 $3.00
2000-01 BAP Memorabilia Sapphire 362 Adrian Aucoin /100 $3.00
2000-01 BAP Memorabilia Sapphire 368 Vitali Yachmenev /100 $3.00
2000-01 BAP Memorabilia Sapphire 373 Claude Lemieux /100 $3.00
2000-01 BAP Memorabilia Sapphire 375 Todd Simpson /100 $3.00
2000-01 BAP Memorabilia Sapphire 376 Ken Klee /100 $3.00
2000-01 BAP Memorabilia Sapphire 384 Jamie Rivers /100 $3.00
2000-01 BAP Memorabilia Sapphire 391 Andrei Nikolishin /100 $3.00
2000-01 BAP Memorabilia Sapphire 393 Stu Barnes /100 $3.00
2000-01 BAP Memorabilia Sapphire 394 Tomas Vokoun /100 $5.00
2000-01 BAP Memorabilia Sapphire 407 German Titov /100 $3.00
2000-01 BAP Memorabilia Sapphire 410 David Vyborny /100 $3.00
2000-01 BAP Memorabilia Sapphire 411 Olli Jokinen /100 $15.00
2000-01 BAP Memorabilia Sapphire 412 Maxim Sushinski /100 $3.00
2000-01 BAP Memorabilia Sapphire 416 Alexander Kharitonov /100 $3.00
2000-01 BAP Memorabilia Sapphire 427 Jonas Ronnquist /100 $3.00
2000-01 BAP Memorabilia Sapphire 428 J-P Dumont /100 $3.00
2000-01 BAP Memorabilia Sapphire 430 Tyler Bouck /100 $3.00
2000-01 BAP Memorabilia Sapphire 431 Matt Schneider /100 $3.00
2000-01 BAP Memorabilia Sapphire 433 Vladimir Malakhov /100 $3.00
2000-01 BAP Memorabilia Sapphire 435 Matt Bradley /100 $3.00
2000-01 BAP Memorabilia Sapphire 437 Brad Tapper /100 $3.00
2000-01 BAP Memorabilia Sapphire 438 Eric Boulton /100 $3.00
2000-01 BAP Memorabilia Sapphire 442 Greg Classen /100 $3.00
2000-01 BAP Memorabilia Sapphire 445 Sean Hill /100 $3.00
2000-01 BAP Memorabilia Sapphire 447 Anders Karlsson /100 $3.00
2000-01 BAP Memorabilia Sapphire 448 Mika Noronen /100 $3.00
2000-01 BAP Memorabilia Sapphire 455 Alexander Khavanov /100 $3.00
2000-01 BAP Memorabilia Sapphire 461 Steve Reinprecht /100 $7.00
2000-01 BAP Memorabilia Sapphire 462 Turner Stevenson /100 $3.00
2000-01 BAP Memorabilia Sapphire 465 Bryce Salvador /100 $5.00
2000-01 BAP Memorabilia Sapphire 466 Kevin Hatcher /100 $3.00
2000-01 BAP Memorabilia Sapphire 467 Paul Coffey /100 $7.00
2000-01 BAP Memorabilia Sapphire 474 Brad May /100 $3.00
2000-01 BAP Memorabilia Sapphire 480 Michel Riesen /100 $5.00
2000-01 BAP Memorabilia Sapphire 484 Ossi Vaananen /100 $5.00
2000-01 BAP Memorabilia Sapphire 486 Sylvain Cote /100 $3.00
2000-01 BAP Memorabilia Sapphire 487 Richard Jackman /100 $3.00
2000-01 BAP Memorabilia Sapphire 490 Igor Larionov /100 $7.00
2000-01 BAP Memorabilia Sapphire 492 Roman Hamrlik /100 $3.00
2000-01 BAP Memorabilia Sapphire 495 Sheldon Keefe /100 $3.00

00-01 BAP Memorabilia Showcards  xx/10
($1.00 each) Laus(55-Chicago-Sapphire) , Wilson(232-Chicago-Sapphire)

00-01 BAP Parkhurst 2000
($1.00 each) Bure(P1) , Amonte(P2) , Madden(P4) , Shanahan(P10) , Czerkawski(P105) , Richter(P110) , P115 , Dumont(P117) , McEachern(P120) , Dunham(P129) , Jonsson(P149) , Pyatt(P167) , Kraft(P170) , Ferraro(P177) , Nylander(178) , Svehla(P179) , Lehtinen(P184) , Hlavac(P186) , Havlat(P240)

00-01 BAP Signature Series Baseset
($1.00 each) Roenick(106) , Boucher(217)
2000-01 BAP Signature Series 251 Petteri Nummelin /1000 $2.00
2000-01 BAP Signature Series 253 Andrew Raycroft /1000 $4.00
2000-01 BAP Signature Series 254 Taylor Pyatt /1000 $2.00
2000-01 BAP Signature Series 255 Toni Lydman /1000 $2.00
2000-01 BAP Signature Series 256 Matt Bradley /1000 $2.00
2000-01 BAP Signature Series 259 Dimitri Kalinin /1000 $2.00
2000-01 BAP Signature Series 260 Justin Williams /1000 $4.00
2000-01 BAP Signature Series 262 Brent Sopel /1000 $2.00
2000-01 BAP Signature Series 263 Samuel Pahlsson /1000 $2.00
2000-01 BAP Signature Series 264 Josef Vasicek /1000 $4.00
2000-01 BAP Signature Series 266 Petr Svoboda /1000 $2.00
2000-01 BAP Signature Series 267 Petr Schastlivy /1000 $2.00
2000-01 BAP Signature Series 269 Reto Von Arx /1000 $2.00
2000-01 BAP Signature Series 270 Colin White /1000 $2.00
2000-01 BAP Signature Series 271 Lubomir Sekeras /1000 $2.00
2000-01 BAP Signature Series 272 Alexandre Kharitonov /1000 $2.00
2000-01 BAP Signature Series 274 Sergei Vyshedkevich /1000 $2.00
2000-01 BAP Signature Series 275 Brad Ference /1000 $2.00
2000-01 BAP Signature Series 280 Daniel Sedin /500 $6.00
2000-01 BAP Signature Series 281 Henrik Sedin /500 $10.00
2000-01 BAP Signature Series 286 Jani Hurme /500 $3.00
2000-01 BAP Signature Series 287 Oleg Saprykin /500 $3.00
2000-01 BAP Signature Series 288 Marty Turco /500 $8.00
2000-01 BAP Signature Series 290 Steve McCarthy /500 $3.00

00-01 BAP Signature Series Ruby  xx/200
($1.00 each) 2-10-26-28-42-43-47-49-52-63-65-70-76-77-79-84-85-92-93-94-96-107-110-113-129-130-133-144-169-193-196-197-202-207-208-210-215-224-
227-228-231-234-243-244-252-254-255-256-258-259-262-263-267-270-271-274-283-292

2000-01 BAP Signature Series Ruby 7 Sergei Zubov /200 $2.00
2000-01 BAP Signature Series Ruby 15 Eric Desjardins /200 $2.00
2000-01 BAP Signature Series Ruby 17 Marc Savard /200 $2.00
2000-01 BAP Signature Series Ruby 48 Guy Hebert /200 $2.00
2000-01 BAP Signature Series Ruby 57 Manny Fernandez /200 $2.00
2000-01 BAP Signature Series Ruby 58 Brenden Morrow /200 $2.00
2000-01 BAP Signature Series Ruby 68 Mike Fisher /200 $2.00
2000-01 BAP Signature Series Ruby 72 Anson Carter /200 $2.00
2000-01 BAP Signature Series Ruby 88 Mark Recchi /200 $5.00
2000-01 BAP Signature Series Ruby 89 Mike Modano /200 $8.00
2000-01 BAP Signature Series Ruby 102 Jason Allison /200 $2.00
2000-01 BAP Signature Series Ruby 115 Scott Stevens /200 $4.00
2000-01 BAP Signature Series Ruby 120 Paul Coffey /200 $4.00
2000-01 BAP Signature Series Ruby 126 Brendan Morrison /200 $4.00
2000-01 BAP Signature Series Ruby 146 Igor Larionov /200 $4.00
2000-01 BAP Signature Series Ruby 147 Derian Hatcher /200 $2.00
2000-01 BAP Signature Series Ruby 148 Scott Niedermayer /200 $4.00
2000-01 BAP Signature Series Ruby 165 Mike Richter /200 $4.00
2000-01 BAP Signature Series Ruby 166 Radek Bonk /200 $2.00
2000-01 BAP Signature Series Ruby 179 Adam Oates /200 $4.00
2000-01 BAP Signature Series Ruby 182 Fred Brathwaite /200 $2.00
2000-01 BAP Signature Series Ruby 183 Martin Biron /200 $2.00
2000-01 BAP Signature Series Ruby 184 John Leclair /200 $4.00
2000-01 BAP Signature Series Ruby 191 Zigmund Palffy /200 $4.00
2000-01 BAP Signature Series Ruby 198 Radek Dvorak /200 $2.00
2000-01 BAP Signature Series Ruby 201 Valeri Bure /200 $2.00
2000-01 BAP Signature Series Ruby 209 Doug Weight /200 $4.00
2000-01 BAP Signature Series Ruby 212 Vincent Lecavalier /200 $4.00
2000-01 BAP Signature Series Ruby 213 Trevor Linden /200 $4.00
2000-01 BAP Signature Series Ruby 214 Patrik Stefan /200 $2.00
2000-01 BAP Signature Series Ruby 253 Andrew Raycroft RC /200 $12.00
2000-01 BAP Signature Series Ruby 300 Scott Hartnell RC /200 $12.00

00-01 BAP Signature Series Sapphire  xx/100
2000-01 BAP Signature Series Sapphire 14 Clarke Wilm /100 $3.00
2000-01 BAP Signature Series Sapphire 23 Trevor Kidd /100 $3.00
2000-01 BAP Signature Series Sapphire 76 Brian Savage /100 $3.00
2000-01 BAP Signature Series Sapphire 93 Todd Simpson /100 $3.00
2000-01 BAP Signature Series Sapphire 139 Peter Forsberg /100 $15.00
2000-01 BAP Signature Series Sapphire 173 Jeff Hackett /100 $4.00
2000-01 BAP Signature Series Sapphire 179 Adam Oates /100 $4.00
2000-01 BAP Signature Series Sapphire 243 John Madden /100 $3.00
2000-01 BAP Signature Series Sapphire 250 Steve Shields /100 $4.00
2000-01 BAP Signature Series Sapphire 254 Taylor Pyatt /100 $3.00
2000-01 BAP Signature Series Sapphire 269 Reto Von Arx /100 $3.00

2000-01 BAP Signature Series Sportsfest 60 Milan Hejduk 10/10 $5.00

00-01 BAP Signature Series Autographs
2000-01 BAP Signature Series Autographs 5 Brendan Morrison $2.00
2000-01 BAP Signature Series Autographs 14 Scott Mellanby $2.00
2000-01 BAP Signature Series Autographs 22 Jere Karalahti $2.00
2000-01 BAP Signature Series Autographs 23 Todd Reirden $2.00
2000-01 BAP Signature Series Autographs 94 Michael Peca $2.00
2000-01 BAP Signature Series Autographs 101 Glen Metropolit $2.00
2000-01 BAP Signature Series Autographs 105 Sergei Samsonov SP $20.00
2000-01 BAP Signature Series Autographs 124 Adam Graves $5.00
2000-01 BAP Signature Series Autographs 141 David Harlock $2.00
2000-01 BAP Signature Series Autographs 161 Vitali Vishnevsky $2.00
2000-01 BAP Signature Series Autographs 162 Dave Tanabe $2.00
2000-01 BAP Signature Series Autographs 164 Travis Green $2.00
2000-01 BAP Signature Series Autographs 205 Randy McKay $2.00
2000-01 BAP Signature Series Autographs 222 Justin Williams $6.00
2000-01 BAP Signature Series Autographs 223 Brad Ference $2.00
2000-01 BAP Signature Series Autographs 224 Steven Reinprecht $2.00
2000-01 BAP Signature Series Autographs 237 Scott Hartnell $10.00
2000-01 BAP Signature Series Autographs 240 Petteri Nummelin $2.00
2000-01 BAP Signature Series Autographs 244 Milan Kraft $2.00
2000-01 BAP Signature Series Autographs 245 Denis Shvidki $2.00

2000-01 BAP Signature Series Autographs Gold 5 Brendan Morrison $8.00
2000-01 BAP Signature Series Autographs Gold 20 Jason Ward $4.00
2000-01 BAP Signature Series Autographs Gold 24 Brent Gilchrist $4.00
2000-01 BAP Signature Series Autographs Gold 38 Kevyn Adams $4.00
2000-01 BAP Signature Series Autographs Gold 43 Scott Walker $4.00
2000-01 BAP Signature Series Autographs Gold 46 Steve Webb $4.00
2000-01 BAP Signature Series Autographs Gold 76 Todd Marchant $4.00
2000-01 BAP Signature Series Autographs Gold 82 Brenden Morrow $8.00
2000-01 BAP Signature Series Autographs Gold 97 Steve Rucchin $4.00
2000-01 BAP Signature Series Autographs Gold 98 Steve Sullivan $4.00
2000-01 BAP Signature Series Autographs Gold 101 Glen Metropolit $4.00
2000-01 BAP Signature Series Autographs Gold 128 Mika Alatalo $4.00
2000-01 BAP Signature Series Autographs Gold 133 Andrew Brunette $4.00
2000-01 BAP Signature Series Autographs Gold 156 Eric Desjardins $4.00
2000-01 BAP Signature Series Autographs Gold 161 Vitali Vishnevsky $4.00
2000-01 BAP Signature Series Autographs Gold 178 Tony Hrkac $4.00
2000-01 BAP Signature Series Autographs Gold 184 Mike Fisher $4.00
2000-01 BAP Signature Series Autographs Gold 185 Aaron Gavey $4.00
2000-01 BAP Signature Series Autographs Gold 190 Jeff Shantz $4.00
2000-01 BAP Signature Series Autographs Gold 218 Matt Bradley $4.00
2000-01 BAP Signature Series Autographs Gold 224 Steven Reinprecht $4.00
2000-01 BAP Signature Series Autographs Gold 225 Samuel Pahlsson $4.00
2000-01 BAP Signature Series Autographs Gold 235 Maxim Sushinski $4.00

00-01 Black Diamond Baseset
($1.00 each) Hasek(6) , Roy(14) , Bourque(15) , Forsberg(17) , Yzerman(23) , Brodeur(33)
2000-01 Black Diamond 61 Matt Pettinger RC /1999 $2.00
2000-01 Black Diamond 62 Chris Nielsen RC /1999 $2.00  
2000-01 Black Diamond 63 Dany Heatley RC /1999 $12.00  
2000-01 Black Diamond 65 Dmitri Afanasenkov RC /1999 $2.00
2000-01 Black Diamond 69 Jaroslav Svoboda RC /1999 $2.00  
2000-01 Black Diamond 73 Zdenek Blatny RC /1999 $2.00
2000-01 Black Diamond 76 Eric Nickulas RC /1999 $2.00  
2000-01 Black Diamond 77 Jeff Cowan RC /1250 $2.00  
2000-01 Black Diamond 79 David Gosselin RC /1250 $4.00
2000-01 Black Diamond 80 Colin White RC /1999 $2.00  
2000-01 Black Diamond 81 Stephen Valiquette RC /1999 $4.00 
2000-01 Black Diamond 84 Dieter Kochan RC /1250 $2.00
2000-01 Black Diamond 97 Mike Comrie RC /1250 $4.00
2000-01 Black Diamond 112 Petr Tenkrat RC /1999 $2.00  
2000-01 Black Diamond 113 Lee Goren RC /1999 $2.00
2000-01 Black Diamond 115 Yuri Babenko RC /1999 $2.00 
2000-01 Black Diamond 118 Jason Williams RC /1999 $4.00  
2000-01 Black Diamond 119 Michel Riesen RC /1999 $2.00
2000-01 Black Diamond 120 Lubomir Visnovsky RC /1999 $6.00  
2000-01 Black Diamond 121 Travis Scott RC /1999 $2.00
2000-01 Black Diamond 122 Peter Bartos RC /1999 $2.00  
2000-01 Black Diamond 123 Marian Gaborik RC /1999 $12.00
2000-01 Black Diamond 126 Vitali Yeremeyev RC /1999 $2.00  
2000-01 Black Diamond 130 Ruslan Fedotenko RC /1999 $2.00
2000-01 Black Diamond 131 Alexander Kharitonov RC /1999 $2.00
2000-01 Black Diamond 132 Alexei Ponikarovsky RC /1999 $4.00

2000-01 Black Diamond Gold 57 Markus Naslund /100 $10.00  

00-01 Black Diamond Diamond Might
($1.00 each) Selanne(FP1) , 4 , Shanahan(FP5) , Bure(FP6) , Leclair(FP8) , 9 
2000-01 Black Diamond Diamond Might FP2 Peter Forsberg $4.00 
2000-01 Black Diamond Diamond Might FP3 Ray Bourque $3.00       

00-01 Black Diamond Diamonation
($1.00 each) Kariya(IG1) , 4 , Gomez(IG5) , Leclair(IG6) , 7 , Lecavalier(IG8)
2000-01 Black Diamond Diamondation IG3 Sergei Fedorov $3.00

2000-01 Black Diamond Game Gear LAU J-S Aubin Pad(Black) $6.00  

00-01 Black Diamond Myriad
($1.00 each) Kariya(CC1) , Bure(CC3) , Gomez(CC4) , 6
2000-01 Black Diamond Myriad CC2 Peter Forsberg $4.00
2000-01 Black Diamond Myriad CC5 Jaromir Jagr $3.00

00-01 Black Diamond Skills

($1.00 each) Modano(IC2) , LeClair(IC5)

00-01 Crown Royale Baseset
